55d | 0x1C...473D | +665.99($2.64) |
55d | 0xc7...888D | +4,011.98($15.79) |
55d | 0x09...b608 | -930.53($3.64) |
55d | 0x0a...66c5 | -5,284.44($20.7) |
55d | 0xAa...CB58 | -1,000($3.95) |
55d | 0x1b...97Ef | +999.22($3.99) |
55d | 0x6f...348B | -909.09($3.63) |
55d | 0xf8...9d82 | +111($0.44) |
55d | 0x41...be4A | +247.94($0.99) |
55d | 0xED...e7e1 | +979($3.89) |
55d | 0x8f...585E | -1,303.2($5.17) |
56d | 0xDF...bAe1 | -3,020.2($11.93) |
56d | 0x96...1bbF | -77.65($0.32) |
56d | 0x96...1bbF | +77.65($0.32) |
56d | 0x43...eF25 | -1,867.83($7.66) |
56d | 0x10...BE98 | -307.28($1.26) |
56d | 0x7f...d6d2 | +55,338.7($226.32) |
56d | 0x49...228c | -241.23($0.89) |
56d | 0x9C...7E02 | -370.37($1.36) |
56d | 0x43...0290 | +1,893.55($6.96) |
56d | 0x14...88F7 | -295.63($1.09) |
56d | 0xe8...DFe5 | +37,841.17($139.07) |
56d | 0x7f...d6d2 | +15,020.38($51.36) |
56d | 0x9A...968a | -5,063.3($16.79) |
56d | 0xc7...888D | +3,277.82($11.01) |
56d | 0xc6...bb40 | -3,366.15($11.24) |
57d | 0xbc...964D | -990.41($3.36) |
57d | 0x0a...3653 | -12,000($40.79) |
57d | 0xB6...809c | +100($0.34) |
57d | 0xAe...44A5 | +3,171.48($10.69) |
57d | 0x4d...2eC0 | +2,959($9.9) |
57d | 0x72...0C73 | +7,851.82($26.31) |
57d | 0x2e...90f8 | +7,952.75($26.23) |
57d | 0x00...5011 | -158.93($0.52) |
57d | 0x2e...90f8 | +16,246.32($52.8) |
57d | 0x2e...90f8 | +16,723.56($52.81) |
57d | 0x27...4f58 | +1,399.66($4.27) |
57d | 0xa1...e083 | +13.26($0.04) |
57d | 0x27...4f58 | +1,402.31($4.28) |
57d | 0xCa...BF95 | -242.06($0.74) |
57d | 0xBD...5725 | +44,610.95($136.65) |
57d | 0xCa...BF95 | -109.9($0.31) |
57d | 0x93...D5f4 | +18,818.5($53.27) |
57d | 0x70...04F9 | +1,435.16($3.94) |
57d | 0xCa...BF95 | -100.23($0.27) |
57d | 0x47...cc15 | +9,653.05($26.49) |
57d | 0x47...cc15 | +8,819.01($23.81) |
57d | 0x07...6cC3 | -362.47($0.97) |
57d | 0x48...8008 | +9,280.84($24.74) |
57d | 0x70...04F9 | +1,228.01($2.12) |
fin.